| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN3IPC9PrincipalC2ERKS0_ | 0 |
| _ZN3IPC9PrincipalaSERKS0_ | 0 |
| _ZN3IPC9PrincipalC2EP12nsIPrincipal | 1 |
| _ZN3IPC9PrincipalC2Ev | 1 |
| _ZN3IPC9PrincipalD2Ev | 1 |
| _ZNK3IPC9PrincipalcvP12nsIPrincipalEv | 1 |
| Generated by: LCOV version 1.13 |