LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
hb_set_add_range | 0 |
hb_set_allocation_successful | 0 |
hb_set_del | 0 |
hb_set_del_range | 0 |
hb_set_get_max | 0 |
hb_set_get_min | 0 |
hb_set_get_population | 0 |
hb_set_get_user_data | 0 |
hb_set_intersect | 0 |
hb_set_invert | 0 |
hb_set_is_empty | 0 |
hb_set_is_equal | 0 |
hb_set_next_range | 0 |
hb_set_reference | 0 |
hb_set_set | 0 |
hb_set_set_user_data | 0 |
hb_set_subtract | 0 |
hb_set_symmetric_difference | 0 |
hb_set_union | 0 |
hb_set_add | 1 |
hb_set_clear | 1 |
hb_set_create | 1 |
hb_set_destroy | 1 |
hb_set_get_empty | 1 |
hb_set_has | 1 |
hb_set_next | 1 |
![]() |
Generated by: LCOV version 1.13 |