LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
hnj_add_trans | 0 |
hnj_get_state | 0 |
hnj_hash_free | 0 |
hnj_hash_insert | 0 |
hnj_hash_lookup | 0 |
hnj_hash_new | 0 |
hnj_hyphen_free | 0 |
hnj_hyphen_hyph_ | 0 |
hnj_hyphen_hyphenate | 0 |
hnj_hyphen_hyphenate2 | 0 |
hnj_hyphen_hyphenate3 | 0 |
hnj_hyphen_hyphword | 0 |
hnj_hyphen_lhmin | 0 |
hnj_hyphen_load | 0 |
hnj_hyphen_load_file | 0 |
hnj_hyphen_load_line | 0 |
hnj_hyphen_norm | 0 |
hnj_hyphen_rhmin | 0 |
hnj_hyphen_strnlen | 0 |
hnj_ligature | 0 |
hnj_strchomp | 0 |
hnj_strdup | 0 |
hnj_string_hash | 0 |
![]() |
Generated by: LCOV version 1.13 |