LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
ff_fft_end | 0 |
ff_fft_end_fixed | 0 |
ff_fft_init | 0 |
ff_fft_init_fixed | 0 |
ff_init_ff_cos_tabs | 0 |
ff_init_ff_cos_tabs_fixed | 0 |
fft1024 | 0 |
fft128 | 0 |
fft16 | 0 |
fft16384 | 0 |
fft2048 | 0 |
fft256 | 0 |
fft32 | 0 |
fft32768 | 0 |
fft4 | 0 |
fft4096 | 0 |
fft512 | 0 |
fft64 | 0 |
fft65536 | 0 |
fft8 | 0 |
fft8192 | 0 |
fft_calc_c | 0 |
fft_perm_avx | 0 |
fft_permute_c | 0 |
is_second_half_of_fft32 | 0 |
pass | 0 |
pass_big | 0 |
split_radix_permutation | 0 |
![]() |
Generated by: LCOV version 1.13 |