| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| dump_buffer | 0 |
| emit_bits | 0 |
| emit_buffered_bits | 0 |
| emit_eobrun | 0 |
| emit_restart | 0 |
| emit_symbol | 0 |
| encode_mcu_AC_first | 0 |
| encode_mcu_AC_refine | 0 |
| encode_mcu_DC_first | 0 |
| encode_mcu_DC_refine | 0 |
| finish_pass_gather_phuff | 0 |
| finish_pass_phuff | 0 |
| flush_bits | 0 |
| jinit_phuff_encoder | 0 |
| start_pass_phuff | 0 |
| Generated by: LCOV version 1.13 |