| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| anti_collapse | 0 |
| bitexact_cos | 0 |
| bitexact_log2tan | 0 |
| celt_lcg_rand | 0 |
| compute_band_energies | 0 |
| compute_channel_weights | 0 |
| compute_qn | 0 |
| compute_theta | 0 |
| deinterleave_hadamard | 0 |
| denormalise_bands | 0 |
| haar1 | 0 |
| hysteresis_decision | 0 |
| intensity_stereo | 0 |
| interleave_hadamard | 0 |
| normalise_bands | 0 |
| quant_all_bands | 0 |
| quant_band | 0 |
| quant_band_n1 | 0 |
| quant_band_stereo | 0 |
| quant_partition | 0 |
| special_hybrid_folding | 0 |
| spreading_decision | 0 |
| stereo_merge | 0 |
| stereo_split | 0 |
| Generated by: LCOV version 1.13 |