| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| MOZ_Z_crc32_combine | 0 |
| MOZ_Z_crc32_combine64 | 0 |
| MOZ_Z_crc32_combine_ | 0 |
| MOZ_Z_get_crc_table | 0 |
| crc32_big | 0 |
| gf2_matrix_square | 0 |
| gf2_matrix_times | 0 |
| MOZ_Z_crc32 | 1 |
| crc32_little | 1 |
| crc32_z | 1 |
| Generated by: LCOV version 1.13 |