| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| PR_EnumerateHostEnt | 0 |
| PR_GetCanonNameFromAddrInfo | 0 |
| PR_GetHostByAddr | 0 |
| PR_GetIPNodeByName | 0 |
| PR_GetProtoByName | 0 |
| PR_GetProtoByNumber | 0 |
| PR_InitializeNetAddr | 0 |
| PR_IsNetAddrType | 0 |
| PR_NetAddrToString | 0 |
| PR_SetNetAddr | 0 |
| PR_htonll | 0 |
| PR_htons | 0 |
| PR_ntohl | 0 |
| PR_ntohll | 0 |
| PR_ntohs | 0 |
| PR_ConvertIPv4AddrToIPv6 | 1 |
| PR_EnumerateAddrInfo | 1 |
| PR_FreeAddrInfo | 1 |
| PR_GetAddrInfoByName | 1 |
| PR_GetHostByName | 1 |
| PR_StringToNetAddr | 1 |
| PR_htonl | 1 |
| Generated by: LCOV version 1.13 |