| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| Balloc | 0 |
| Bfree | 0 |
| _PR_CleanupDtoa | 0 |
| b2d | 0 |
| cmp | 0 |
| d2b | 0 |
| diff | 0 |
| dtoa | 0 |
| freedtoa | 0 |
| hi0bits | 0 |
| i2b | 0 |
| lo0bits | 0 |
| lshift | 0 |
| mult | 0 |
| multadd | 0 |
| nrv_alloc | 0 |
| pow5mult | 0 |
| quorem | 0 |
| ratio | 0 |
| rv_alloc | 0 |
| s2b | 0 |
| ulp | 0 |
| _PR_InitDtoa | 1 |
| Generated by: LCOV version 1.13 |