| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| dump_buffer | 0 |
| emit_restart | 0 |
| encode_mcu_gather | 0 |
| encode_mcu_huff | 0 |
| encode_one_block | 0 |
| encode_one_block_simd | 0 |
| finish_pass_gather | 0 |
| finish_pass_huff | 0 |
| flush_bits | 0 |
| htest_one_block | 0 |
| jinit_huff_encoder | 0 |
| jpeg_gen_optimal_table | 0 |
| jpeg_make_c_derived_tbl | 0 |
| start_pass_huff | 0 |
| Generated by: LCOV version 1.13 |