| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| access_virt_barray | 0 |
| access_virt_sarray | 0 |
| alloc_barray | 0 |
| alloc_large | 0 |
| alloc_sarray | 0 |
| alloc_small | 0 |
| do_barray_io | 0 |
| do_sarray_io | 0 |
| free_pool | 0 |
| jinit_memory_mgr | 0 |
| out_of_memory | 0 |
| realize_virt_arrays | 0 |
| request_virt_barray | 0 |
| request_virt_sarray | 0 |
| round_up_pow2 | 0 |
| self_destruct | 0 |
| Generated by: LCOV version 1.13 |