| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| compute_color | 0 |
| fill_inverse_cmap | 0 |
| find_best_colors | 0 |
| find_biggest_color_pop | 0 |
| find_biggest_volume | 0 |
| find_nearby_colors | 0 |
| finish_pass1 | 0 |
| finish_pass2 | 0 |
| init_error_limit | 0 |
| jinit_2pass_quantizer | 0 |
| median_cut | 0 |
| new_color_map_2_quant | 0 |
| pass2_fs_dither | 0 |
| pass2_no_dither | 0 |
| prescan_quantize | 0 |
| select_colors | 0 |
| start_pass_2_quant | 0 |
| update_box | 0 |
| Generated by: LCOV version 1.13 |